Eureka NSW 2480 weather
Latitude S 28° 41' 37" Longitude E 153° 26' 12" Elevation 118 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 30.7 °C | at 05:07 |
| Low Temperature | 15.8 °C | at 21:37 |
| Temperature Range | 14.9 °C | |
| High Apparent Temperature | 33.8 °C | at 05:07 |
| Low Apparent Temperature | 17.4 °C | at 22:07 |
| Low Wind Chill | 15.8 °C | at 21:37 |
| High Heat Index | 32.5 °C | at 05:07 |
| High Humidity | 100 % | at 00:07 |
| Low Humidity | 49 % | at 03:37 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 0.6 mm/hr | at 18:07 |
| High Hourly Rainfall | 0.3 mm | at 18:07 |
| Wind | ||
| Highest Gust | 9.7 km/h | at 06:07 |
| Highest Speed (10 minute average) | 9.7 km/h (F2) | at 06:07 |
| Wind Run | 98.3 km | |
| Dominant Direction | 7° N | |
| Pressure | ||
| High Pressure (SL) | 1022.7 hPa | at 00:07 |
| Low Pressure (SL) | 1018.8 hPa | at 09:37 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 22/03/2012 5:10:00 PM
powered by
Cumulus v1.9.2 (1027)