Eureka NSW 2480 weather
Latitude S 28° 41' 37" Longitude E 153° 26' 12" Elevation 118 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27.4 °C | at 08:07 |
| Low Temperature | 17.8 °C | at 00:07 |
| Temperature Range | 9.6 °C | |
| High Apparent Temperature | 33.0 °C | at 11:46 |
| Low Apparent Temperature | 20.2 °C | at 00:07 |
| Low Wind Chill | 17.8 °C | at 00:07 |
| High Heat Index | 30.7 °C | at 11:46 |
| High Humidity | 100 % | at 11:16 |
| Low Humidity | 64 % | at 08:07 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 201.9 mm | |
| Rainfall Rate Max | 14.4 mm/hr | at 02:37 |
| High Hourly Rainfall | 188.7 mm | at 09:37 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 14.8 km/h | at 13:26 |
| Highest Speed (10 minute average) | 8.6 km/h (F2) | at 08:37 |
| Wind Run | 54.8 km | |
| Dominant Direction | 18° NNE | |
| Pressure | ||
| High Pressure (SL) | 1023.7 hPa | at 02:37 |
| Low Pressure (SL) | 1011.5 hPa | at 14:42 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 22/03/2012 5:10:00 PM
powered by
Cumulus
v1.9.2 (1027)