Eureka NSW 2480 weather
Latitude S 28° 41' 37" Longitude E 153° 26' 12" Elevation 118 m
| Temperature and Humidity | ||
| Highest Temperature | 38.9 °C | 4:14 PM on 11 January |
| Lowest Temperature | 14.1 °C | 5:48 AM on 02 January |
| Highest Dew Point | 28.9 °C | 5:48 PM on 09 January |
| Lowest Dew Point | 8.8 °C | 1:18 PM on 12 January |
| Highest Apparent Temperature | 44.3 °C | 12:49 PM on 09 January |
| Lowest Apparent Temperature | 15.3 °C | 5:48 AM on 02 January |
| Lowest Wind Chill Temperature | 14.1 °C | 5:48 AM on 02 January |
| Highest Heat Index | 50.8 °C | 2:22 PM on 09 January |
| Highest Minimum | 21.8 °C | 30 January |
| Lowest Maximum | 22.7 °C | 25 January |
| Highest Humidity | 100 % | 11:17 PM on 02 January |
| Lowest Humidity | 24 % | 4:00 PM on 11 January |
| Highest Daily Range | 20.5 °C | 11 January |
| Lowest Daily Range | 2.6 °C | 25 January |
| Rainfall | ||
| Highest Rain Rate | 100.7 mm/hr | 4:24 PM on 11 February |
| Highest Hourly Rainfall | 694.2 mm | 7:43 AM on 18 March |
| Highest Daily Rainfall | 694.2 mm | 18 March |
| Highest Monthly Rainfall | 962.4 mm | March |
| Longest Dry Period | 8 days | to 07 February |
| Longest Wet Period | 9 days | to 30 January |
| Wind | ||
| Highest Wind Gust | 27.0 km/h | 12:09 PM on 16 January |
| Highest Wind Speed 10-minute Average | 25.6 km/h | 12:19 AM on 25 January |
| Highest Daily Wind Run | 252.5 km | 25 January |
| Pressure | ||
| Lowest Pressure (sl) | 999.3 hPa | 3:23 PM on 06 February |
| Highest Pressure (sl) | 1027.2 hPa | 8:01 PM on 27 February |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 22/03/2012 5:10:00 PM
powered by
Cumulus v1.9.2 (1027)