Eureka NSW 2480 weather
Latitude S 28° 41' 37" Longitude E 153° 26' 12" Elevation 118 m
| Temperature and Humidity | ||
| Highest Temperature | 36.9 °C | 1:02 PM on 03 March |
| Lowest Temperature | 14.7 °C | 10:37 PM on 20 March |
| Highest Dew Point | 26.5 °C | 10:13 AM on 18 March |
| Lowest Dew Point | 14.5 °C | 10:37 PM on 20 March |
| Highest Apparent Temperature | 40.4 °C | 7:43 AM on 18 March |
| Lowest Apparent Temperature | 16.2 °C | 10:37 PM on 20 March |
| Lowest Wind Chill Temperature | 14.7 °C | 10:37 PM on 20 March |
| Highest Heat Index | 43.0 °C | 7:43 AM on 18 March |
| Highest Minimum | 21.8 °C | 06 March |
| Lowest Maximum | 23.6 °C | 09 March |
| Highest Humidity | 100 % | 6:01 PM on 01 March |
| Lowest Humidity | 32 % | 12:02 PM on 04 March |
| Highest Daily Range | 19.9 °C | 12 March |
| Lowest Daily Range | 5.1 °C | 06 March |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 2:37 AM on 22 March |
| Highest Hourly Rainfall | 694.2 mm | 7:43 AM on 18 March |
| Highest Daily Rainfall | 694.2 mm | 18 March |
| Longest Dry Period | 8 days | to 07 March |
| Longest Wet Period | 2 days | to 09 March |
| Wind | ||
| Highest Wind Gust | 19.4 km/h | 9:13 AM on 19 March |
| Highest Wind Speed 10-minute Average | 19.4 km/h | 9:13 AM on 19 March |
| Highest Daily Wind Run | 125.1 km | 04 March |
| Pressure | ||
| Lowest Pressure (sl) | 1009.6 hPa | 10:43 AM on 18 March |
| Highest Pressure (sl) | 1026.6 hPa | 7:04 AM on 16 March |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 22/03/2012 5:10:00 PM
powered by
Cumulus v1.9.2 (1027)