Eureka NSW 2480 weather
Latitude S 28° 41' 37" Longitude E 153° 26' 12" Elevation 118 m
Records began on 27 February 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 38.9 °C | at 4:14 PM on 11 January 2012 |
| Lowest Temperature | 3.2 °C | at 6:47 AM on 12 July 2011 |
| Highest Dew Point | 28.9 °C | at 5:48 PM on 09 January 2012 |
| Lowest Dew Point | -5.8 °C | at 2:03 PM on 17 September 2011 |
| Highest Apparent Temperature | 44.3 °C | at 12:49 PM on 09 January 2012 |
| Lowest Apparent Temperature | 1.5 °C | at 6:47 AM on 12 July 2011 |
| Lowest Wind Chill Temperature | 3.2 °C | at 6:47 AM on 12 July 2011 |
| Highest Heat Index | 50.8 °C | at 2:22 PM on 09 January 2012 |
| Highest Minimum | 23.8 °C | at 12:00 AM on 02 February 2011 |
| Lowest Maximum | 14.0 °C | at 2:14 PM on 12 June 2011 |
| Highest Humidity | 100 % | at 8:52 PM on 11 April 2011 |
| Lowest Humidity | 10 % | at 2:03 PM on 17 September 2011 |
| Highest Daily Range | 31.8 °C | on 08 November 2011 |
| Lowest Daily Range | 2.6 °C | on 25 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 100.7 mm/hr | at 4:24 PM on 11 February 2012 |
| Highest Hourly Rainfall | 932.1 mm | at 4:12 AM on 13 December 2011 |
| Highest Daily Rainfall | 1873.2 mm | on 23 May 2011 |
| Highest Monthly Rainfall | 1631.1 mm | August 2011 |
| Longest Dry Period | 10 days | to 09 February 2012 |
| Longest Wet Period | 9 days | to 30 January 2012 |
| Wind | ||
| Highest Wind Gust | 80.6 km/h | at 2:15 PM on 06 September 2010 |
| Highest Wind Speed Average | 80.6 km/h | at 2:16 PM on 06 September 2010 |
| Highest Daily Wind Run | 252.5 km | on 25 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 994.9 hPa | at 4:28 AM on 26 March 2011 |
| Highest Pressure (sl) | 1032.5 hPa | at 9:34 AM on 22 June 2010 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 22/03/2012 5:10:00 PM
powered by
Cumulus v1.9.2 (1027)