Eureka NSW 2480 weather
Latitude S 28° 41' 37" Longitude E 153° 26' 12" Elevation 118 m
| Dawn: | 05:53 | Sunrise: | 06:18 | Moonrise: | 15:02 | ![]() |
| Dusk: | 20:08 | Sunset: | 19:42 | Moonset: | 00:53 | |
| Daylight: | 14:15 | Day length: | 13:24 | Moon Phase: | Waxing Gibbous |
Welcome to Eureka - between Lismore and Byron Bay in NSW.
The weather station in use is the WS1081, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 21.4 °C | Dew Point | 21.3 °C |
| Windchill | 21.4 °C | Humidity | 99% |
| Heat Index | 21.4 °C | Apparent Temperature | 24.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 1126.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-01-30 07:52 |
| Wind | |||
| Wind Speed (gust) | 6.1 km/h | Wind Speed (avg) | 4.5 km/h |
| Wind Bearing | 45° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1005.8 hPa | Rising slowly | +0.1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 2/02/2012 11:10:00 PM
powered by
Cumulus
v1.9.2 (1027)
